<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dollar-Cost Averaging or Pound-Cost Averaging</title>
	<atom:link href="http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/</link>
	<description>Personal Finance Matters, It Matters A Lot</description>
	<pubDate>Fri, 21 Nov 2008 00:20:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ryan</title>
		<link>http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-15</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-15</guid>
		<description>Thanks for the info - it's a solid compilation of important facts.</description>
		<content:encoded><![CDATA[<p>Thanks for the info - it&#8217;s a solid compilation of important facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2million's dividends</title>
		<link>http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-8</link>
		<dc:creator>2million's dividends</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-8</guid>
		<description>Thanks for the compilation -- Ill have to read them in detail when I have time.  I have always been a fan of "regular contributions" and DCA, but I think that was more due to the limited amount of available money I had and fear of my investing capability.</description>
		<content:encoded><![CDATA[<p>Thanks for the compilation &#8212; Ill have to read them in detail when I have time.  I have always been a fan of &#8220;regular contributions&#8221; and DCA, but I think that was more due to the limited amount of available money I had and fear of my investing capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Man</title>
		<link>http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-7</link>
		<dc:creator>IT Man</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-7</guid>
		<description>Yes, after having done the "research" I did, I would agree with you, but I'm not sure how many would make that distinction.</description>
		<content:encoded><![CDATA[<p>Yes, after having done the &#8220;research&#8221; I did, I would agree with you, but I&#8217;m not sure how many would make that distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-6</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://money.graabek.com/2007/12/13/dollar-cost-averaging-or-pound-cost-averaging/#comment-6</guid>
		<description>I would make a distinction to say that what you are doing is regular contribution, which is good.  To me DCA only happens if you have an amount to invest -- i.e., $10,000 -- it's DCA if you decided to split that into $1,000 chunks and invest them over the next 10 months.</description>
		<content:encoded><![CDATA[<p>I would make a distinction to say that what you are doing is regular contribution, which is good.  To me DCA only happens if you have an amount to invest &#8212; i.e., $10,000 &#8212; it&#8217;s DCA if you decided to split that into $1,000 chunks and invest them over the next 10 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
